Technical Specifications | Unit | SOGEVAC SV25B |
Pumping speed | m3/h | 22.5 |
Ultimate pressure | mbar | ≤0.5 |
Permissible water vapor pressure | mbar | 10.0 |
Oil capacity | L | 0.5 |
Noise level | dB(A) | 64 |
Ambient operating temperature | ℃ | 12-40 |
Motor power | Kw | 0.9 |
Rotational speed | rpm | 3000 |
Weight | Kg | 26 |
Dimensions | mm | 356×275×246 |
Connection,inlet | " | 3/4"+ 1/2" |
Connection,exhaust port | " | 3/4" |


Pre sales customer service